|
General Teaching Council for Northern Ireland Repository >
Research Reports >
ETI Reports >
Improving Mathematics
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2428/14463
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Improving Mathematics |
| Authors: | ETI |
| Issue Date: | 2001 |
| URI: | http://hdl.handle.net/2428/14463 |
| Additional Links: | http://tinyurl.com/yuvbkc |
| Abstract: | The findings in this paper are based on inspections of and visits to mathematics departments in post-primary schools in Northern Ireland during the period 1996-2000. |
| Type: | Project Report |
| Language: | en |
| Keywords: | Mathematics Post-primary schools in Northern Ireland |
| Appears in Collections: | ETI Reports Literacy / Numeracy
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| improving_mathematics.pdf | Report | 67Kb | Adobe PDF |  View/Open |
|
All Items in ARRT are protected by copyright, with all rights reserved, unless otherwise indicated.
|