|
General Teaching Council for Northern Ireland Repository >
Research Reports >
ETI Reports >
Better Mathematics - Evaluation and Prompts for Self-Evaluation and Improvement in Post-Primary Schools
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2428/12891
Del.icio.us
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Better Mathematics - Evaluation and Prompts for Self-Evaluation and Improvement in Post-Primary Schools |
| Authors: | ETI |
| Issue date: | 2006 |
| URI: | http://hdl.handle.net/2428/12891 |
| Additional Links: | http://www.etini.gov.uk/index/survey_theme_reports/subject.htm |
| Abstract: | This report provides an evaluation of the quality of provision based on evidence gathered through inspections of, and specialist visits to, 55 post-primary mathematics departments between the years 2001 and 2006. As an aid for teachers, working collaboratively at departmental level, the report also provides some
questions that may be used to guide the self-evaluation and improvement process. |
| Type: | Project Report |
| Language: | en |
| Keywords: | Mathematics Numeracy Strategy Self-evaluation Schools in Northern Ireland |
| Appears in collections: | ETI Reports Literacy / Numeracy Curriculum
|
| Files in this item: | | File |
Description |
Size | Format | View/Open |
| better_mathematics-2[1].pdf | Research Report | 477Kb | Adobe PDF |  View/Open |
|
This item is licenced under a Creative Commons licence
All items in this repository are protected by copyright, with all rights reserved.
|