| Title: | Digest of Statistics 2007 |
| Authors: | GTCNI |
| Issue date: | Mar-2007 |
| URI: | http://hdl.handle.net/2428/12780 |
| Additional Links: | http://www.gtcni.org.uk/ |
| Abstract: | This is the second Annual Digest of statistics produced by the Council; it presents information extracted from the Register of Teachers, which is an important and unique data source. This year’s Digest contains, for the first time, statistics relating to Principals and Vice-Principals. The information that the Council is able to hold on its ‘Register’ is determined by Schedule One of the General Teaching Council for Northern Ireland (Registration of Teachers) Regulations (Northern Ireland) 2004. The fields that have been selected for the ‘Digest’ are those fields which are considered to have a high level of accuracy and completeness. |
| Type: | Project Report |
| Language: | en |
| Keywords: | Digest of statistics GTCNI |
| Appears in collections: | GTCNI Reports
|
| Files in this item: | | File |
Description |
Size | Format | View/Open |
| Digest Stats 2007[1].pdf | Report | 4982Kb | Adobe PDF |  View/Open |
|
All items in this repository are protected by copyright, with all rights reserved.